Holiday Hours
Holiday | 2023 | Hours |
---|---|---|
New Year's Day | January 1 |
Closed |
Martin Luther King, Jr. Day | January 16 | Closed |
Washington's Birthday (President's Day) | February 20 | Open |
Memorial Day | May 29 | Closed |
Juneteenth National Independence Day | June 19 | Closed |
Independence Day | July 4 | Closed |
Labor Day | September 4 | Closed |
Columbus Day (Indigenous Peoples' Day) | October 9 | Closed |
Veteran's Day | November 11 | Closed |
Thanksgiving Day | November 23 | Closed |
Christmas Eve** | December 24 | Close at 12:00 PM CT |
Christmas Day | December 25 | Closed |
New Year's Eve | December 31 | Open |
New Year's Day (2024) | January 1 | Closed |
*Federal Reserve is closed. Great Southern Bank is open, but will not perform wire, ACH, or Bill Pay processing.
**Federal Reserve is open. Great Southern Bank is open until 1:00 pm including wire and ACH processing. Bill Pay and transfers will operate with their normal schedule.
† For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday. Expanded schedule can be found at: Federal Reserve System Holidays